| Tuesday, November 11, 2008 |
| PRESS RELEASE - PRESS RELEASE - ENTERTAINMENT - |
| WEEKLY PROGRAM RATINGS (WK OF 11/3) |
| Print This Document |
note: To use this function, upgrade your browser:
Quick Download
|
I. T. R. S. RANKING REPORT 01 THRU 95 (OUT OF 95 PROGRAMS) DAYPART: PRIMETIME MON-SUN FROM 11/03/08 THROUGH 11/09/08 REGULAR AND SPECIAL PROGRAMS LIST RANKED BY: VIEWR 2+ (000) |
|
VIEWR VIEWR
RANK 2+ 2+
(000) RTG
----- ------ ------
1 60 MINUTES 18470 6.4
2 CSI 18180 6.3
3 NBC SUNDAY NIGHT FOOTBALL 17560 6.1
4 * DANCING WITH THE STARS 17090 5.9
5 * DANCING W/STARS RESULT SP 15850 5.5
* DESPERATE HOUSEWIVES 15850 5.5
7 * GREY'S ANATOMY-THU 9PM 15740 5.4
8 SNL PRESIDENTIAL BASH '08 14440 5.0
9 CRIMINAL MINDS 14300 4.9
10 * VOTE 2008-9:00PM 14190 4.9
11 TWO AND A HALF MEN 12760 4.4
12 CSI: MIAMI 12740 4.4
13 COLD CASE 12690 4.4
14 DECISION '08 PRIME 12460 4.3
15 SURVIVOR: GABON 12010 4.1
16 CSI: NY 11800 4.1
17 AMAZING RACE 13 11710 4.0
18 SUNDAY NIGHT NFL PRE-KICK 11400 3.9
19 NUMB3RS 11280 3.9
20 NCIS FRIDAY 9PM-SPECIAL 11220 3.9
21 * VOTE 2008-8:00PM 11210 3.9
22 ELEVENTH HOUR 10900 3.8
23 GHOST WHISPERER 10890 3.8
24 * EXTREME MAKEOVER:HM ED-8P 10750 3.7
25 BONES 10170 3.5
26 * BROTHERS & SISTERS 10110 3.5
27 UNIT, THE 9870 3.4
28 BIG BANG THEORY, THE 9670 3.3
29 HOW I MET YOUR MOTHER 9400 3.2
30 * PRIVATE PRACTICE 9170 3.2
31 * UGLY BETTY 8920 3.1
32 * SAMANTHA WHO? 8720 3.0
33 * LIFE ON MARS 8710 3.0
34 E.R. 8610 3.0
35 OFFICE 8540 2.9
36 FOOTBALL NT AMERICA PT 3 8530 2.9
37 * SAT NIGHT FOOTBALL 8480 2.9
38 FAMILY GUY 8470 2.9
39 WORST WEEK 8280 2.9
40 * 20/20-FRI 8240 2.8
41 48 HOURS MYSTERY 8120 2.8
42 30 ROCK 8070 2.8
43 SIMPSONS 8010 2.8
44 LAW AND ORDER 7940 2.7
45 CAMPAIGN 2008 ELECT 3 7410 2.6
46 DEAL OR NO DEAL-MON 7180 2.5
47 CRIMETIME SATURDAY 6810 2.3
48 KING OF THE HILL 6790 2.3
49 * BOSTON LEGAL 6720 2.3
50 MY NAME IS EARL 6700 2.3
51 HOUSE-WED 9P 6650 2.3
52 AMERICAN DAD 6540 2.3
53 OLD CHRISTINE 6500 2.2
54 SMARTER THAN 5TH GRADER 6460 2.2
55 * AMER FUNN HOME VIDEOS 6380 2.2
56 GARY UNMARRIED 6330 2.2
57 COPS 2 6220 2.1
58 * DIRTY SEXY MONEY 6150 2.1
59 FOOTBALL NT AMERICA PT 2 6110 2.1
60 LIFE 5940 2.0
61 CRIMETIME SATURDAY 8PM 5910 2.0
62 * SAT NIGHT FTBL PRE-GAME 5780 2.0
63 AMW: AMERICA FIGHTS BACK 5660 2.0
64 KATH & KIM 5630 1.9
65 DEAL OR NO DEAL-FRI 5520 1.9
66 * SUPERNANNY 5400 1.9
67 SIMPSONS-SUN 7:30P 5360 1.8
68 COPS 5300 1.8
69 PRISON BREAK 5230 1.8
70 TERMINATOR: SRH CNR CHRON 5170 1.8
71 KNIGHT RIDER 5120 1.8
72 SNL PRES BASH-LIVE 5050 1.7
73 DON'T FORGET THE LYRICS 4980 1.7
74 YOU DECIDE 2008 4730 1.6
75 KITCHEN NIGHTMARES 4700 1.6
76 * WIFE SWAP 4590 1.6
77 SMALLVILLE 4460 1.5
78 KITCHEN NIGHTMRS-THU 8P 4420 1.5
79 CRUSOE 4200 1.4
80 KING OF HILL-SUN 7P 4060 1.4
81 AMERICA'S TOP MODEL-5 3820 1.3
82 LIPSTICK JUNGLE 3350 1.2
83 SUPERNATURAL 3240 1.1
84 GOSSIP GIRL-MON 3160 1.1
85 ONE TREE HILL-MON 3020 1.0
86 90210 2950 1.0
87 KNIGHT RIDER-SAT 2700 .9
88 PRIVILEGED 1850 .6
89 STYLISTA 1820 .6
90 EVERYBODY HATES CHRIS 1750 .6
91 GAME, THE 1670 .6
92 AMERICA'S TOP MODEL5-ENC 1530 .5
93 IN HARM'S WAY 690 .2
94 VALENTINE 630 .2
95 EASY MONEY 490 .2
5 NETWORKS AVERAGED 8380 2.9
5 NETWORKS SUMMED 38620 13.4
|
|
|
|
|
|
|