VIEWR VIEWR
RANK 2+ 2+
(000) RTG
----- ------ ------
1 AMERICAN IDOL-TUESDAY 26600 9.2
2 AMERICAN IDOL-WEDNESDAY 26380 9.1
3 GRAMMY AWARDS 19050 6.6
4 60 MINUTES 16740 5.8
5 TWO AND A HALF MEN 16550 5.7
6 CSI: MIAMI 16100 5.6
7 * GREY'S ANATOMY-THU 9PM 15270 5.3
8 HOUSE 14870 5.1
9 MENTALIST, THE 14440 5.0
10 NCIS 13850 4.8
11 * DESPERATE HOUSEWIVES 13820 4.8
12 LIE TO ME 12990 4.5
13 * PRIVATE PRACTICE 12910 4.5
14 FRINGE 12780 4.4
15 WITHOUT A TRACE 12160 4.2
16 CSI 11780 4.1
17 GHOST WHISPERER 11410 3.9
18 24 11340 3.9
19 * BACHELOR, THE 11020 3.8
20 * LOST 11010 3.8
21 BONES 10860 3.7
22 BIG BANG THEORY, THE 10840 3.7
23 * EXTREME MAKEOVER:HM ED-8P 10400 3.6
24 BIGGEST LOSER 7 10350 3.6
25 LAW AND ORDER:SVU 10340 3.6
26 HOW I MET YOUR MOTHER 10300 3.6
NUMB3RS 10300 3.6
28 WORST WEEK 9920 3.4
29 FLASHPOINT 9510 3.3
30 * AMER FUNN HOME VIDEOS 9280 3.2
31 * BROTHERS & SISTERS 9260 3.2
32 LAW AND ORDER 8640 3.0
33 MEDIUM 8560 3.0
34 HEROES 8550 2.9
35 OFFICE 8480 2.9
36 CHUCK 8450 2.9
37 CRIMINAL MINDS - 8PM SPCL 8380 2.9
38 BUDWEISER SHOOT-OUT 8260 2.8
39 ELEVENTH HOUR 8140 2.8
40 HELL'S KITCHEN 7710 2.7
41 CSI: NY 7530 2.6
42 * 20/20-FRI 7370 2.5
43 BUDWEISER SHOOTOUT - PACE 7270 2.5
44 * UGLY BETTY 7260 2.5
45 E.R. 7250 2.5
46 DATELINE SUN-7PM 7040 2.4
47 * TRUE BEAUTY 6770 2.3
48 LIFE 6730 2.3
49 KATIE COURIC: GRAMMY SPCL 6550 2.3
50 * SUPERNANNY 6520 2.2
51 30 ROCK 6390 2.2
52 48 HOURS MYSTERY 6320 2.2
53 NBC MOVIE OF WEEK-SUN 2/8 6290 2.2
54 MY NAME IS EARL 6280 2.2
55 BIG BANG THEORY, THE SP 6100 2.1
56 LAW & ORDER:SVU-SAT 6030 2.1
57 * PRIMETIME:WHAT WOULD U DO 5860 2.0
58 HOW I MET YOUR MOTHER SP 5830 2.0
59 * LIFE ON MARS 5760 2.0
60 CRIMETIME SATURDAY 5680 2.0
61 * HOMELAND SECURITY USA 5610 1.9
62 FAMILY GUY 5560 1.9
63 CRIMETIME SATURDAY 8PM 5240 1.8
64 * WIFE SWAP 5000 1.7
KNIGHT RIDER 5000 1.7
66 DATELINE FRI 4980 1.7
67 * SCRUBS-TU 9PM 4820 1.7
68 KING OF THE HILL 4750 1.6
SIMPSONS 4750 1.6
KATH & KIM 4750 1.6
71 HOWIE DO IT 8P 4730 1.6
72 * LOST-WED 8PM 4700 1.6
73 * SCRUBS-TU 9:30PM 4680 1.6
74 AMW FRI SP-2/6 9P 4650 1.6
75 AMERICAN DAD 4600 1.6
76 COPS FRI SP-2/6 8:30P 4580 1.6
77 FRIDAY NIGHT LIGHTS 4180 1.4
78 HOWIE DO IT 8:30 4150 1.4
79 COPS FRI SP-2/6 8P 4010 1.4
80 SMALLVILLE 3930 1.4
81 LAW AND ORDER-SAT 3770 1.3
82 SUPERNATURAL 3370 1.2
83 HOLE IN WALL-SUN 7:30P 2660 .9
84 ONE TREE HILL-MON 2650 .9
85 * GREY'S ANATOMY SP-2/7 2620 .9
86 * PRIVATE PRACTICE SP-2/7 2490 .9
90210 2490 .9
88 GOSSIP GIRL-MON 2310 .8
89 HOLE IN WALL-SUN 7P 2250 .8
90 HEROES 2/7 1940 .7
91 * DESPERATE HOUSEWIVES-2/7 1760 .6
92 PRIVILEGED 1650 .6
93 CW SUNDAY MOVIE, THE 1390 .5
94 EVERYBODY HATES CHRIS 1360 .5
95 GAME, THE 1180 .4
96 90210-ENC 990 .3
97 PRIVILEGED-ENC 960 .3
98 13 - FEAR IS REAL 850 .3
99 JERICHO 700 .2
5 NETWORKS AVERAGED 8120 2.8
5 NETWORKS SUMMED 38720 13.3
|